| Name: | Terrex | VAB |
|---|---|---|
| Type: | Infantry Carrier Vehicle | Armoured personnel carrier |
| Origin: | Singapore | France |
| Produced: | 2006 | 1976 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Terrex and VAB
Specifications
| Main armament: | CIS 40 AGL 40 mm automatic grenade launcher | AA52 7.62 mm machine gun |
| Engine: | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) | Renault MIDR 062045 235 kW (320 hp) |
| Speed: | 110 km/h (68 mph) | 110 km/h (68 mph) |
| Weight: | 25 tonnes | 13.8 tonnes |
| Crew: | 2 (+ 12 passengers) | 2 (+ 10 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 7 m | 5.98 m |
| Width: | 2.7 m | 2.49 m |
| Height: | 2.1 m | 2.06 m |
Images
Terrex
VAB
