Name: | Terrex | WZ551 |
---|---|---|
Type: | Infantry Carrier Vehicle | Infantry fighting vehicle |
Origin: | Singapore | China |
Produced: | 2006 | 1995 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Terrex and WZ551


Specifications
Main armament: | CIS 40 AGL 40 mm automatic grenade launcher | 25 mm autocannon |
Engine: | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) | 8-cylinder, turbo-charged, air-cooled diesel 320 hp |
Speed: | 110 km/h (68 mph) | 85 km/h (53 mph) |
Weight: | 25 tonnes | 12.5 tonnes |
Crew: | 2 (+ 12 passengers) | 3 (+ 9 passengers ICV) |
Speed
Dimensions
Length: | 7 m | 6.63 m |
Width: | 2.7 m | 2.80 m |
Height: | 2.1 m | 2.80 m |
Images
Terrex

WZ551
