| Name: | Terrex | ZBL-09 |
|---|---|---|
| Type: | Infantry Carrier Vehicle | Armoured fighting vehicle |
| Origin: | Singapore | China |
| Produced: | 2006 | 2009 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Terrex and ZBL-09
Specifications
| Main armament: | CIS 40 AGL 40 mm automatic grenade launcher | 105 mm L7 cannon (Anti tank variant); 12.7 mm gun (APC variant) |
| Engine: | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) | Deutz BF6M1015C diesel 440 hp |
| Speed: | 110 km/h (68 mph) | 100 km/h (62 mph) |
| Weight: | 25 tonnes | 15 tonnes |
| Crew: | 2 (+ 12 passengers) | 3 (+7-10 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 7 m | 8 m |
| Width: | 2.7 m | 2.1 m |
| Height: | 2.1 m | 3 m |
Images
Terrex
ZBL-09
