| Name: | VAB | ASCOD | 
|---|---|---|
| Type: | Armoured personnel carrier | Armoured fighting vehicle | 
| Origin: | France | Austria/Spain | 
| Produced: | 1976 | 1998 | 
| Unit cost: | - | - | 
| More: | Description, operators | Description, operators | 
VAB and ASCOD
 
         
    Specifications
| Main armament: | AA52 7.62 mm machine gun | 30 mm Mauser MK 30/2 | 
| Engine: | Renault MIDR 062045 235 kW (320 hp) | Diesel 600 hp (Pizarro) | 
| Speed: | 110 km/h (68 mph) | 72 km/h (45 mph) | 
| Weight: | 13.8 tonnes | 26.3 tonnes | 
| Crew: | 2 (+ 10 passengers) | 3 (+ 8 passengers) | 
Speed
Weight
Crew
Dimensions
| Length: | 5.98 m | 6.83 m | 
| Width: | 2.49 m | 3.64 m | 
| Height: | 2.06 m | 2.43 m | 
Images
VAB
             
            
        ASCOD
             
            
        

