| Name: | VAB | Cougar |
|---|---|---|
| Type: | Armoured personnel carrier | Infantry Mobility Vehicle |
| Origin: | France | USA |
| Produced: | 1976 | 2002 |
| Unit cost: | - | $475,000 |
| More: | Description, operators | Description, operators |
VAB and Cougar
Specifications
| Main armament: | AA52 7.62 mm machine gun | - |
| Engine: | Renault MIDR 062045 235 kW (320 hp) | Caterpillar C-7 Diesel I6 330 HP (243 kW) |
| Speed: | 110 km/h (68 mph) | 105 km/h (65 mph) |
| Weight: | 13.8 tonnes | 17.2 tonnes |
| Crew: | 2 (+ 10 passengers) | 2 (+ 4 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.98 m | 5.91 m |
| Width: | 2.49 m | 2.74 m |
| Height: | 2.06 m | 2.64 m |
Images
VAB
Cougar
