Name: | VAB | Fennek |
---|---|---|
Type: | Armoured personnel carrier | Light armored reconnaissance vehicle |
Origin: | France | Germany/Netherlands |
Produced: | 1976 | 2001 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
VAB and Fennek


Specifications
Main armament: | AA52 7.62 mm machine gun | HK GMG 40 mm grenade autocannon or Rheinmetall MG3 (German version), M2HB 12.7 mm machine gun (Dutch versions) |
Engine: | Renault MIDR 062045 235 kW (320 hp) | Deutz diesel 179 kW (239 hp) |
Speed: | 110 km/h (68 mph) | 115 km/h (72 mph) |
Weight: | 13.8 tonnes | 10.4 tonnes |
Crew: | 2 (+ 10 passengers) | 3 |
Speed
Dimensions
Length: | 5.98 m | 5.71 m |
Width: | 2.49 m | 2.49 m |
Height: | 2.06 m | 1.79 m |
Images
VAB

Fennek
