Name: | VAB | Namer |
---|---|---|
Type: | Armoured personnel carrier | Armoured personnel carrier |
Origin: | France | Israel |
Produced: | 1976 | 2008 |
Unit cost: | - | 3 million $ |
More: | Description, operators | Description, operators |
VAB and Namer


Specifications
Main armament: | AA52 7.62 mm machine gun | Samson RCWS equipped with either 12.7 mm (0.50 in) M2 machine gun |
Engine: | Renault MIDR 062045 235 kW (320 hp) | turbocharged diesel engine 1,200 hp (895 kW) |
Speed: | 110 km/h (68 mph) | 60 km/h (40 mph) |
Weight: | 13.8 tonnes | 60 tonnes |
Crew: | 2 (+ 10 passengers) | 3 (+ 9 passengers) |
Speed
Dimensions
Length: | 5.98 m | 7.5 m |
Width: | 2.49 m | 3.8 m |
Height: | 2.06 m | 2.5 m |
Images
VAB

Namer
