| Name: | VAB | Otokar Cobra |
|---|---|---|
| Type: | Armoured personnel carrier | Infantry mobility vehicle |
| Origin: | France | Turkey |
| Produced: | 1976 | 1997 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
VAB and Otokar Cobra
Specifications
| Main armament: | AA52 7.62 mm machine gun | - |
| Engine: | Renault MIDR 062045 235 kW (320 hp) | General Motors V8 diesel 190hp |
| Speed: | 110 km/h (68 mph) | 115 km/h (72 mph) |
| Weight: | 13.8 tonnes | 6.2 tonnes |
| Crew: | 2 (+ 10 passengers) | 1 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.98 m | 5.23 m |
| Width: | 2.49 m | 2.22 m |
| Height: | 2.06 m | 2.1 m |
Images
VAB
Otokar Cobra
