| Name: | VAB | Puma |
|---|---|---|
| Type: | Armoured personnel carrier | Armoured personnel carrier |
| Origin: | France | Italy |
| Produced: | 1976 | 2001-2004 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
VAB and Puma
Specifications
| Main armament: | AA52 7.62 mm machine gun | 7.62mm, 12.7mm MG or Remote Weapon System |
| Engine: | Renault MIDR 062045 235 kW (320 hp) | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) |
| Speed: | 110 km/h (68 mph) | 110 km/h (68 mph) |
| Weight: | 13.8 tonnes | 8.2 or 7 t |
| Crew: | 2 (+ 10 passengers) | 2 (+ 2/4 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.98 m | 5.07 or 4.76 m |
| Width: | 2.49 m | 2.09 m |
| Height: | 2.06 m | 1.67 m |
Images
VAB
Puma
