| Name: | VAB | ZBD2000 |
|---|---|---|
| Type: | Armoured personnel carrier | Amphibious Fighting Vehicle |
| Origin: | France | China |
| Produced: | 1976 | 2006 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
VAB and ZBD2000
Specifications
| Main armament: | AA52 7.62 mm machine gun | 30mm cannon turret |
| Engine: | Renault MIDR 062045 235 kW (320 hp) | diesel 550 hp |
| Speed: | 110 km/h (68 mph) | 65 km/h (40 mph) |
| Weight: | 13.8 tonnes | 26 tonnes |
| Crew: | 2 (+ 10 passengers) | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.98 m | 5.18 m |
| Width: | 2.49 m | 2.74 m |
| Height: | 2.06 m | 3.04 m |
Images
VAB
ZBD2000
