| Name: | WZ551 | APC Talha |
|---|---|---|
| Type: | Infantry fighting vehicle | Armoured personnel carrier |
| Origin: | China | Pakistan |
| Produced: | 1995 | 2002 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
WZ551 and APC Talha
Specifications
| Main armament: | 25 mm autocannon | 12.7 mm machine gun |
| Engine: | 8-cylinder, turbo-charged, air-cooled diesel 320 hp | KMDB UTD-20, 330 hp |
| Speed: | 85 km/h (53 mph) | 40 km/h (25 mph) |
| Weight: | 12.5 tonnes | 12.5 tonnes |
| Crew: | 3 (+ 9 passengers ICV) | 2 (+ 11 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.63 m | 5.55 m |
| Width: | 2.80 m | 2.54 m |
| Height: | 2.80 m | 2.6 m |
Images
WZ551
