| Name: | WZ551 | BMR |
|---|---|---|
| Type: | Infantry fighting vehicle | Armoured personnel carrier |
| Origin: | China | Spain |
| Produced: | 1995 | 1979 |
| Unit cost: | - | 265,000 $ |
| More: | Description, operators | Description, operators |
WZ551 and BMR
Specifications
| Main armament: | 25 mm autocannon | machine guns |
| Engine: | 8-cylinder, turbo-charged, air-cooled diesel 320 hp | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel |
| Speed: | 85 km/h (53 mph) | 120 km/h (75 mph) |
| Weight: | 12.5 tonnes | 15.4 tonnes |
| Crew: | 3 (+ 9 passengers ICV) | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.63 m | 6.15 m |
| Width: | 2.80 m | 2.49 m |
| Height: | 2.80 m | 2.36 m |
Images
WZ551
BMR
