| Name: | WZ551 | FV107 Scimitar |
|---|---|---|
| Type: | Infantry fighting vehicle | Reconnaissance vehicle |
| Origin: | China | United Kingdom |
| Produced: | 1995 | 1971 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
WZ551 and FV107 Scimitar
Specifications
| Main armament: | 25 mm autocannon | 30 mm L21 RARDEN cannon |
| Engine: | 8-cylinder, turbo-charged, air-cooled diesel 320 hp | Cummins BTA 5.9 diesel 190 hp (142 kW) |
| Speed: | 85 km/h (53 mph) | 80.5 km/h (50 mph) |
| Weight: | 12.5 tonnes | 7.8 tonnes |
| Crew: | 3 (+ 9 passengers ICV) | 3 |
Speed
Weight
Crew
Dimensions
| Length: | 6.63 m | 4.9 m |
| Width: | 2.80 m | 2.2 m |
| Height: | 2.80 m | 2.1 m |
Images
WZ551
FV107 Scimitar
