| Name: | WZ551 | FV432 |
|---|---|---|
| Type: | Infantry fighting vehicle | Armoured personnel carrier |
| Origin: | China | United Kingdom |
| Produced: | 1995 | 1962-1971 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
WZ551 and FV432
Specifications
| Main armament: | 25 mm autocannon | 7.62 mm L7 GPMG |
| Engine: | 8-cylinder, turbo-charged, air-cooled diesel 320 hp | Rolls-Royce K60 multi-fuel 240 hp |
| Speed: | 85 km/h (53 mph) | 52 km/h (32 mph) |
| Weight: | 12.5 tonnes | 15 tonnes |
| Crew: | 3 (+ 9 passengers ICV) | 2 (+ 10 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.63 m | 5.25 m |
| Width: | 2.80 m | 2.8 m |
| Height: | 2.80 m | 2.28 m |
Images
WZ551
FV432
