| Name: | WZ551 | International MaxxPro |
|---|---|---|
| Type: | Infantry fighting vehicle | MRAP |
| Origin: | China | USA |
| Produced: | 1995 | 2007 |
| Unit cost: | - | 730,000 $ |
| More: | Description, operators | Description, operators |
WZ551 and International MaxxPro
Specifications
| Main armament: | 25 mm autocannon | - |
| Engine: | 8-cylinder, turbo-charged, air-cooled diesel 320 hp | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp |
| Speed: | 85 km/h (53 mph) | - |
| Weight: | 12.5 tonnes | 12.7 - 13.4 t (CAT I) |
| Crew: | 3 (+ 9 passengers ICV) | 3-7 |
Speed
Weight
Crew
Dimensions
| Length: | 6.63 m | 6.5 - 7.2 m |
| Width: | 2.80 m | 2.5 m |
| Height: | 2.80 m | 3 m |
Images
WZ551
International MaxxPro
