| Name: | WZ551 | M2 Bradley |
|---|---|---|
| Type: | Infantry fighting vehicle | Infantry fighting vehicle |
| Origin: | China | USA |
| Produced: | 1995 | 1980 |
| Unit cost: | - | 3 milion $ |
| More: | Description, operators | Description, operators |
WZ551 and M2 Bradley
Specifications
| Main armament: | 25 mm autocannon | 25 mm M242 Chain Gun (900 rounds); 2 × TOW Anti-Tank Missile |
| Engine: | 8-cylinder, turbo-charged, air-cooled diesel 320 hp | Cummins VTA-903T 8-cylinder 600 hp (447 kW) |
| Speed: | 85 km/h (53 mph) | 56 km/h (35 mph) |
| Weight: | 12.5 tonnes | 27.6 tonnes |
| Crew: | 3 (+ 9 passengers ICV) | 3 (+6 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.63 m | 6.55 m |
| Width: | 2.80 m | 3.6 m |
| Height: | 2.80 m | 2.98 m |
Images
WZ551
M2 Bradley
