| Name: | WZ551 | Mowag Piranha |
|---|---|---|
| Type: | Infantry fighting vehicle | Armoured fighting vehicle |
| Origin: | China | Switzerland |
| Produced: | 1995 | 1972 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
WZ551 and Mowag Piranha
Specifications
| Main armament: | 25 mm autocannon | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. |
| Engine: | 8-cylinder, turbo-charged, air-cooled diesel 320 hp | Diesel engine 202 kW 275hp |
| Speed: | 85 km/h (53 mph) | 100 km/h (62 mph) |
| Weight: | 12.5 tonnes | 9.3 tonnes |
| Crew: | 3 (+ 9 passengers ICV) | 3 (+5 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.63 m | 6.25 to 7.45 m |
| Width: | 2.80 m | 2.5 to 2.66 m |
| Height: | 2.80 m | 1.8 to 1.98 m |
Images
WZ551
Mowag Piranha
