| Name: | WZ551 | Namer |
|---|---|---|
| Type: | Infantry fighting vehicle | Armoured personnel carrier |
| Origin: | China | Israel |
| Produced: | 1995 | 2008 |
| Unit cost: | - | 3 million $ |
| More: | Description, operators | Description, operators |
WZ551 and Namer
Specifications
| Main armament: | 25 mm autocannon | Samson RCWS equipped with either 12.7 mm (0.50 in) M2 machine gun |
| Engine: | 8-cylinder, turbo-charged, air-cooled diesel 320 hp | turbocharged diesel engine 1,200 hp (895 kW) |
| Speed: | 85 km/h (53 mph) | 60 km/h (40 mph) |
| Weight: | 12.5 tonnes | 60 tonnes |
| Crew: | 3 (+ 9 passengers ICV) | 3 (+ 9 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.63 m | 7.5 m |
| Width: | 2.80 m | 3.8 m |
| Height: | 2.80 m | 2.5 m |
Images
WZ551
Namer
