Name: | WZ551 | Patria Pasi |
---|---|---|
Type: | Infantry fighting vehicle | Armoured personnel carrier |
Origin: | China | Finland |
Produced: | 1995 | 1983 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
WZ551 and Patria Pasi
Specifications
Main armament: | 25 mm autocannon | 12.7 mm NSV machine gun |
Engine: | 8-cylinder, turbo-charged, air-cooled diesel 320 hp | XA-200: Valmet 612 DWIBIC (EURO 2), 6 in-line cylinders, turbo-charged, intercooled diesel |
Speed: | 85 km/h (53 mph) | 100 km/h (62 mph) |
Weight: | 12.5 tonnes | 13.5 tonnes |
Crew: | 3 (+ 9 passengers ICV) | 2 (+16 passengers) |
Speed
Dimensions
Length: | 6.63 m | 7.5 m |
Width: | 2.80 m | 2.9 m |
Height: | 2.80 m | 2.77 m |
Images
WZ551
Patria Pasi