| Name: | WZ551 | Puma |
|---|---|---|
| Type: | Infantry fighting vehicle | Armoured personnel carrier |
| Origin: | China | Italy |
| Produced: | 1995 | 2001-2004 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
WZ551 and Puma
Specifications
| Main armament: | 25 mm autocannon | 7.62mm, 12.7mm MG or Remote Weapon System |
| Engine: | 8-cylinder, turbo-charged, air-cooled diesel 320 hp | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) |
| Speed: | 85 km/h (53 mph) | 110 km/h (68 mph) |
| Weight: | 12.5 tonnes | 8.2 or 7 t |
| Crew: | 3 (+ 9 passengers ICV) | 2 (+ 2/4 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.63 m | 5.07 or 4.76 m |
| Width: | 2.80 m | 2.09 m |
| Height: | 2.80 m | 1.67 m |
Images
WZ551
Puma
