| Name: | WZ551 | Stryker |
|---|---|---|
| Type: | Infantry fighting vehicle | Armored fighting vehicle |
| Origin: | China | Canada |
| Produced: | 1995 | 2002 |
| Unit cost: | - | 4.9 million $ |
| More: | Description, operators | Description, operators |
WZ551 and Stryker
Specifications
| Main armament: | 25 mm autocannon | M68A2 105mm gun |
| Engine: | 8-cylinder, turbo-charged, air-cooled diesel 320 hp | Caterpillar C7 350 hp (260 kW) |
| Speed: | 85 km/h (53 mph) | 60 mph (97 km/h) |
| Weight: | 12.5 tonnes | 18.77 tonnes |
| Crew: | 3 (+ 9 passengers ICV) | 2 (+ 9 passengers ICV) |
Speed
Weight
Crew
Dimensions
| Length: | 6.63 m | 6.95 m |
| Width: | 2.80 m | 2.72 m |
| Height: | 2.80 m | 2.64 m |
Images
WZ551
Stryker
