Name: | WZ551 | Terrex |
---|---|---|
Type: | Infantry fighting vehicle | Infantry Carrier Vehicle |
Origin: | China | Singapore |
Produced: | 1995 | 2006 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
WZ551 and Terrex


Specifications
Main armament: | 25 mm autocannon | CIS 40 AGL 40 mm automatic grenade launcher |
Engine: | 8-cylinder, turbo-charged, air-cooled diesel 320 hp | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) |
Speed: | 85 km/h (53 mph) | 110 km/h (68 mph) |
Weight: | 12.5 tonnes | 25 tonnes |
Crew: | 3 (+ 9 passengers ICV) | 2 (+ 12 passengers) |
Speed
Dimensions
Length: | 6.63 m | 7 m |
Width: | 2.80 m | 2.7 m |
Height: | 2.80 m | 2.1 m |
Images
WZ551

Terrex
