| Name: | Warrior | FV432 | 
|---|---|---|
| Type: | Infantry fighting vehicle | Armoured personnel carrier | 
| Origin: | United Kingdom | United Kingdom | 
| Produced: | 1988 | 1962-1971 | 
| Unit cost: | - | - | 
| More: | Description, operators | Description, operators | 
Warrior and FV432
 
         
    Specifications
| Main armament: | 30 mm L21A1 RARDEN cannon | 7.62 mm L7 GPMG | 
| Engine: | Perkins V-8 Condor Diesel 550 hp (410 kW) | Rolls-Royce K60 multi-fuel 240 hp | 
| Speed: | 75 km/h (46 mph) | 52 km/h (32 mph) | 
| Weight: | 25.4 tonnes | 15 tonnes | 
| Crew: | 3 (+7 passengers) | 2 (+ 10 passengers) | 
Speed
Weight
Crew
Dimensions
| Length: | 6.3 m | 5.25 m | 
| Width: | 3.03 m | 2.8 m | 
| Height: | 2.8 m | 2.28 m | 
Images
Warrior
             
            
        FV432
             
            
        

