| Name: | Warrior | Maneuver Combat Vehicle |
|---|---|---|
| Type: | Infantry fighting vehicle | Wheeled tank destroyer |
| Origin: | United Kingdom | Japan |
| Produced: | 1988 | 2015 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Warrior and Maneuver Combat Vehicle
Specifications
| Main armament: | 30 mm L21A1 RARDEN cannon | 105 mm gun |
| Engine: | Perkins V-8 Condor Diesel 550 hp (410 kW) | Diesel 570 hp |
| Speed: | 75 km/h (46 mph) | 100 km/h (62 mph) |
| Weight: | 25.4 tonnes | 26 tonnes |
| Crew: | 3 (+7 passengers) | 4 |
Speed
Weight
Crew
Dimensions
| Length: | 6.3 m | 8.45 m |
| Width: | 3.03 m | 2.98 m |
| Height: | 2.8 m | 2.87 m |
Images
Warrior
Maneuver Combat Vehicle
