Name: | Warrior | Mowag Piranha |
---|---|---|
Type: | Infantry fighting vehicle | Armoured fighting vehicle |
Origin: | United Kingdom | Switzerland |
Produced: | 1988 | 1972 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Warrior and Mowag Piranha
Specifications
Main armament: | 30 mm L21A1 RARDEN cannon | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. |
Engine: | Perkins V-8 Condor Diesel 550 hp (410 kW) | Diesel engine 202 kW 275hp |
Speed: | 75 km/h (46 mph) | 100 km/h (62 mph) |
Weight: | 25.4 tonnes | 9.3 tonnes |
Crew: | 3 (+7 passengers) | 3 (+5 passengers) |
Speed
Dimensions
Length: | 6.3 m | 6.25 to 7.45 m |
Width: | 3.03 m | 2.5 to 2.66 m |
Height: | 2.8 m | 1.8 to 1.98 m |
Images
Warrior
Mowag Piranha