Name: | Warrior | ZBD2000 |
---|---|---|
Type: | Infantry fighting vehicle | Amphibious Fighting Vehicle |
Origin: | United Kingdom | China |
Produced: | 1988 | 2006 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Warrior and ZBD2000
Specifications
Main armament: | 30 mm L21A1 RARDEN cannon | 30mm cannon turret |
Engine: | Perkins V-8 Condor Diesel 550 hp (410 kW) | diesel 550 hp |
Speed: | 75 km/h (46 mph) | 65 km/h (40 mph) |
Weight: | 25.4 tonnes | 26 tonnes |
Crew: | 3 (+7 passengers) | 3 (+ 8 passengers) |
Speed
Dimensions
Length: | 6.3 m | 5.18 m |
Width: | 3.03 m | 2.74 m |
Height: | 2.8 m | 3.04 m |
Images
Warrior
ZBD2000