Name: | ZBD-97 | BMR |
---|---|---|
Type: | Infantry fighting vehicle | Armoured personnel carrier |
Origin: | China | Spain |
Produced: | 2004 | 1979 |
Unit cost: | - | 265,000 $ |
More: | Description, operators | Description, operators |
ZBD-97 and BMR


Specifications
Main armament: | 100 mm rifled gun | machine guns |
Engine: | diesel | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel |
Speed: | 65 km/h (40 mph) | 120 km/h (75 mph) |
Weight: | 20 tonnes | 15.4 tonnes |
Crew: | 3 (+7 passengers) | 3 (+ 8 passengers) |
Speed
Dimensions
Length: | 7.14 m | 6.15 m |
Width: | 2.74 m | 2.49 m |
Height: | 2.4 m | 2.36 m |
Images
ZBD-97

BMR
