| Name: | ZBD-97 | Puma |
|---|---|---|
| Type: | Infantry fighting vehicle | Armoured personnel carrier |
| Origin: | China | Italy |
| Produced: | 2004 | 2001-2004 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
ZBD-97 and Puma
Specifications
| Main armament: | 100 mm rifled gun | 7.62mm, 12.7mm MG or Remote Weapon System |
| Engine: | diesel | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) |
| Speed: | 65 km/h (40 mph) | 110 km/h (68 mph) |
| Weight: | 20 tonnes | 8.2 or 7 t |
| Crew: | 3 (+7 passengers) | 2 (+ 2/4 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 7.14 m | 5.07 or 4.76 m |
| Width: | 2.74 m | 2.09 m |
| Height: | 2.4 m | 1.67 m |
Images
ZBD-97
Puma
