| Name: | ZBD2000 | APC Talha |
|---|---|---|
| Type: | Amphibious Fighting Vehicle | Armoured personnel carrier |
| Origin: | China | Pakistan |
| Produced: | 2006 | 2002 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
ZBD2000 and APC Talha
Specifications
| Main armament: | 30mm cannon turret | 12.7 mm machine gun |
| Engine: | diesel 550 hp | KMDB UTD-20, 330 hp |
| Speed: | 65 km/h (40 mph) | 40 km/h (25 mph) |
| Weight: | 26 tonnes | 12.5 tonnes |
| Crew: | 3 (+ 8 passengers) | 2 (+ 11 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.18 m | 5.55 m |
| Width: | 2.74 m | 2.54 m |
| Height: | 3.04 m | 2.6 m |
Images
ZBD2000
