| Name: | ZBD2000 | BMR |
|---|---|---|
| Type: | Amphibious Fighting Vehicle | Armoured personnel carrier |
| Origin: | China | Spain |
| Produced: | 2006 | 1979 |
| Unit cost: | - | 265,000 $ |
| More: | Description, operators | Description, operators |
ZBD2000 and BMR
Specifications
| Main armament: | 30mm cannon turret | machine guns |
| Engine: | diesel 550 hp | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel |
| Speed: | 65 km/h (40 mph) | 120 km/h (75 mph) |
| Weight: | 26 tonnes | 15.4 tonnes |
| Crew: | 3 (+ 8 passengers) | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.18 m | 6.15 m |
| Width: | 2.74 m | 2.49 m |
| Height: | 3.04 m | 2.36 m |
Images
ZBD2000
BMR
