| Name: | ZBD2000 | BTR-80 |
|---|---|---|
| Type: | Amphibious Fighting Vehicle | Armored personnel carrier |
| Origin: | China | Russia |
| Produced: | 2006 | 1984 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
ZBD2000 and BTR-80
Specifications
| Main armament: | 30mm cannon turret | 14.5 mm KPVT machine gun or 30mm 2A72 automatic cannon |
| Engine: | diesel 550 hp | diesel KamAZ-7403 260 hp (190 kW) |
| Speed: | 65 km/h (40 mph) | 80-90 km/h (49.7–55.9 mph) |
| Weight: | 26 tonnes | 13.6 tonnes |
| Crew: | 3 (+ 8 passengers) | 3 (+7 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.18 m | 7.7 m |
| Width: | 2.74 m | 2.9 m |
| Height: | 3.04 m | 2.41 m |
Images
ZBD2000
BTR-80
