| Name: | ZBD2000 | Egyptian Infantry Fighting Vehicle |
|---|---|---|
| Type: | Amphibious Fighting Vehicle | Infantry fighting vehicle |
| Origin: | China | Egypt |
| Produced: | 2006 | 1995 |
| Unit cost: | - | 311,000 $ |
| More: | Description, operators | Description, operators |
ZBD2000 and Egyptian Infantry Fighting Vehicle
Specifications
| Main armament: | 30mm cannon turret | 25 mm M242 Chain Gun, BGM-71 TOW II |
| Engine: | diesel 550 hp | Detroit Diesel 6V53TIA electronically controlled 400 hp |
| Speed: | 65 km/h (40 mph) | 65 km/h (40 mph) |
| Weight: | 26 tonnes | 17.7 tonnes |
| Crew: | 3 (+ 8 passengers) | 3 (+7 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.18 m | 5.26 m |
| Width: | 2.74 m | 2.82 m |
| Height: | 3.04 m | 2.5 m |
Images
ZBD2000
