| Name: | ZBD2000 | FV432 |
|---|---|---|
| Type: | Amphibious Fighting Vehicle | Armoured personnel carrier |
| Origin: | China | United Kingdom |
| Produced: | 2006 | 1962-1971 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
ZBD2000 and FV432
Specifications
| Main armament: | 30mm cannon turret | 7.62 mm L7 GPMG |
| Engine: | diesel 550 hp | Rolls-Royce K60 multi-fuel 240 hp |
| Speed: | 65 km/h (40 mph) | 52 km/h (32 mph) |
| Weight: | 26 tonnes | 15 tonnes |
| Crew: | 3 (+ 8 passengers) | 2 (+ 10 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.18 m | 5.25 m |
| Width: | 2.74 m | 2.8 m |
| Height: | 3.04 m | 2.28 m |
Images
ZBD2000
FV432
