| Name: | ZBD2000 | International MaxxPro |
|---|---|---|
| Type: | Amphibious Fighting Vehicle | MRAP |
| Origin: | China | USA |
| Produced: | 2006 | 2007 |
| Unit cost: | - | 730,000 $ |
| More: | Description, operators | Description, operators |
ZBD2000 and International MaxxPro
Specifications
| Main armament: | 30mm cannon turret | - |
| Engine: | diesel 550 hp | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp |
| Speed: | 65 km/h (40 mph) | - |
| Weight: | 26 tonnes | 12.7 - 13.4 t (CAT I) |
| Crew: | 3 (+ 8 passengers) | 3-7 |
Speed
Weight
Crew
Dimensions
| Length: | 5.18 m | 6.5 - 7.2 m |
| Width: | 2.74 m | 2.5 m |
| Height: | 3.04 m | 3 m |
Images
ZBD2000
International MaxxPro
