| Name: | ZBD2000 | Kamaz Typhoon |
|---|---|---|
| Type: | Amphibious Fighting Vehicle | MRAP |
| Origin: | China | Russia |
| Produced: | 2006 | 2014 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
ZBD2000 and Kamaz Typhoon
Specifications
| Main armament: | 30mm cannon turret | - |
| Engine: | diesel 550 hp | ЯМЗ-5367 I6 450 hp |
| Speed: | 65 km/h (40 mph) | 105 km/h (65 mph) |
| Weight: | 26 tonnes | 21 tonnes |
| Crew: | 3 (+ 8 passengers) | 2 (+ 16 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.18 m | 9 m |
| Width: | 2.74 m | 2.55 m |
| Height: | 3.04 m | 3.3 m |
Images
ZBD2000
Kamaz Typhoon
