Name: | ZBD2000 | M113 |
---|---|---|
Type: | Amphibious Fighting Vehicle | Armored personnel carrier |
Origin: | China | USA |
Produced: | 2006 | 1960-2007 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
ZBD2000 and M113


Specifications
Main armament: | 30mm cannon turret | M2 Browning machine gun |
Engine: | diesel 550 hp | Detroit Diesel 6V53T, 6-cylinder 275 hp (205 kW) |
Speed: | 65 km/h (40 mph) | 67.6 km/h (42.0 mph) |
Weight: | 26 tonnes | 12.3 tonnes |
Crew: | 3 (+ 8 passengers) | 2 (+ 11 passengers) |
Speed
Dimensions
Length: | 5.18 m | 4.863 m |
Width: | 2.74 m | 2.686 m |
Height: | 3.04 m | 2.5 m |
Images
ZBD2000

M113
