| Name: | ZBD2000 | M2 Bradley |
|---|---|---|
| Type: | Amphibious Fighting Vehicle | Infantry fighting vehicle |
| Origin: | China | USA |
| Produced: | 2006 | 1980 |
| Unit cost: | - | 3 milion $ |
| More: | Description, operators | Description, operators |
ZBD2000 and M2 Bradley
Specifications
| Main armament: | 30mm cannon turret | 25 mm M242 Chain Gun (900 rounds); 2 × TOW Anti-Tank Missile |
| Engine: | diesel 550 hp | Cummins VTA-903T 8-cylinder 600 hp (447 kW) |
| Speed: | 65 km/h (40 mph) | 56 km/h (35 mph) |
| Weight: | 26 tonnes | 27.6 tonnes |
| Crew: | 3 (+ 8 passengers) | 3 (+6 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.18 m | 6.55 m |
| Width: | 2.74 m | 3.6 m |
| Height: | 3.04 m | 2.98 m |
Images
ZBD2000
M2 Bradley
