| Name: | ZBD2000 | Maneuver Combat Vehicle |
|---|---|---|
| Type: | Amphibious Fighting Vehicle | Wheeled tank destroyer |
| Origin: | China | Japan |
| Produced: | 2006 | 2015 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
ZBD2000 and Maneuver Combat Vehicle
Specifications
| Main armament: | 30mm cannon turret | 105 mm gun |
| Engine: | diesel 550 hp | Diesel 570 hp |
| Speed: | 65 km/h (40 mph) | 100 km/h (62 mph) |
| Weight: | 26 tonnes | 26 tonnes |
| Crew: | 3 (+ 8 passengers) | 4 |
Speed
Weight
Crew
Dimensions
| Length: | 5.18 m | 8.45 m |
| Width: | 2.74 m | 2.98 m |
| Height: | 3.04 m | 2.87 m |
Images
ZBD2000
Maneuver Combat Vehicle
