Name: | ZBD2000 | Mowag Piranha |
---|---|---|
Type: | Amphibious Fighting Vehicle | Armoured fighting vehicle |
Origin: | China | Switzerland |
Produced: | 2006 | 1972 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
ZBD2000 and Mowag Piranha


Specifications
Main armament: | 30mm cannon turret | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. |
Engine: | diesel 550 hp | Diesel engine 202 kW 275hp |
Speed: | 65 km/h (40 mph) | 100 km/h (62 mph) |
Weight: | 26 tonnes | 9.3 tonnes |
Crew: | 3 (+ 8 passengers) | 3 (+5 passengers) |
Speed
Dimensions
Length: | 5.18 m | 6.25 to 7.45 m |
Width: | 2.74 m | 2.5 to 2.66 m |
Height: | 3.04 m | 1.8 to 1.98 m |
Images
ZBD2000

Mowag Piranha
