Name: | ZBD2000 | Namer |
---|---|---|
Type: | Amphibious Fighting Vehicle | Armoured personnel carrier |
Origin: | China | Israel |
Produced: | 2006 | 2008 |
Unit cost: | - | 3 million $ |
More: | Description, operators | Description, operators |
ZBD2000 and Namer
Specifications
Main armament: | 30mm cannon turret | Samson RCWS equipped with either 12.7 mm (0.50 in) M2 machine gun |
Engine: | diesel 550 hp | turbocharged diesel engine 1,200 hp (895 kW) |
Speed: | 65 km/h (40 mph) | 60 km/h (40 mph) |
Weight: | 26 tonnes | 60 tonnes |
Crew: | 3 (+ 8 passengers) | 3 (+ 9 passengers) |
Speed
Dimensions
Length: | 5.18 m | 7.5 m |
Width: | 2.74 m | 3.8 m |
Height: | 3.04 m | 2.5 m |
Images
ZBD2000
Namer