| Name: | ZBD2000 | Oshkosh M-ATV |
|---|---|---|
| Type: | Amphibious Fighting Vehicle | Mine-Resistant Ambush Protected |
| Origin: | China | USA |
| Produced: | 2006 | 2009 |
| Unit cost: | - | 470,000 $ |
| More: | Description, operators | Description, operators |
ZBD2000 and Oshkosh M-ATV
Specifications
| Main armament: | 30mm cannon turret | 1× 7.62×51mm NATO (.308 in) M240 machine gun, 1× 40 mm Mk 19 grenade launcher, 1× .50 in (12.7 mm) M2 Browning heavy machine gun, 1× BGM-71 TOW |
| Engine: | diesel 550 hp | 7.2 liter inline-6 Caterpillar C7 turbodiesel 370 bhp |
| Speed: | 65 km/h (40 mph) | 105 km/h (65 mph) |
| Weight: | 26 tonnes | 12.5 tonnes |
| Crew: | 3 (+ 8 passengers) | 5 |
Speed
Weight
Crew
Dimensions
| Length: | 5.18 m | 6.27 m |
| Width: | 2.74 m | 2.49 m |
| Height: | 3.04 m | 2.7 m |
Images
ZBD2000
Oshkosh M-ATV
