Name: | ZBD2000 | Otokar Cobra |
---|---|---|
Type: | Amphibious Fighting Vehicle | Infantry mobility vehicle |
Origin: | China | Turkey |
Produced: | 2006 | 1997 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
ZBD2000 and Otokar Cobra


Specifications
Main armament: | 30mm cannon turret | - |
Engine: | diesel 550 hp | General Motors V8 diesel 190hp |
Speed: | 65 km/h (40 mph) | 115 km/h (72 mph) |
Weight: | 26 tonnes | 6.2 tonnes |
Crew: | 3 (+ 8 passengers) | 1 (+ 8 passengers) |
Speed
Dimensions
Length: | 5.18 m | 5.23 m |
Width: | 2.74 m | 2.22 m |
Height: | 3.04 m | 2.1 m |
Images
ZBD2000

Otokar Cobra
