| Name: | ZBD2000 | Puma |
|---|---|---|
| Type: | Amphibious Fighting Vehicle | Armoured personnel carrier |
| Origin: | China | Italy |
| Produced: | 2006 | 2001-2004 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
ZBD2000 and Puma
Specifications
| Main armament: | 30mm cannon turret | 7.62mm, 12.7mm MG or Remote Weapon System |
| Engine: | diesel 550 hp | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) |
| Speed: | 65 km/h (40 mph) | 110 km/h (68 mph) |
| Weight: | 26 tonnes | 8.2 or 7 t |
| Crew: | 3 (+ 8 passengers) | 2 (+ 2/4 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.18 m | 5.07 or 4.76 m |
| Width: | 2.74 m | 2.09 m |
| Height: | 3.04 m | 1.67 m |
Images
ZBD2000
Puma
