| Name: | ZBD2000 | Stryker |
|---|---|---|
| Type: | Amphibious Fighting Vehicle | Armored fighting vehicle |
| Origin: | China | Canada |
| Produced: | 2006 | 2002 |
| Unit cost: | - | 4.9 million $ |
| More: | Description, operators | Description, operators |
ZBD2000 and Stryker
Specifications
| Main armament: | 30mm cannon turret | M68A2 105mm gun |
| Engine: | diesel 550 hp | Caterpillar C7 350 hp (260 kW) |
| Speed: | 65 km/h (40 mph) | 60 mph (97 km/h) |
| Weight: | 26 tonnes | 18.77 tonnes |
| Crew: | 3 (+ 8 passengers) | 2 (+ 9 passengers ICV) |
Speed
Weight
Crew
Dimensions
| Length: | 5.18 m | 6.95 m |
| Width: | 2.74 m | 2.72 m |
| Height: | 3.04 m | 2.64 m |
Images
ZBD2000
Stryker
