| Name: | ZBD2000 | Terrex | 
|---|---|---|
| Type: | Amphibious Fighting Vehicle | Infantry Carrier Vehicle | 
| Origin: | China | Singapore | 
| Produced: | 2006 | 2006 | 
| Unit cost: | - | - | 
| More: | Description, operators | Description, operators | 
ZBD2000 and Terrex
 
         
    Specifications
| Main armament: | 30mm cannon turret | CIS 40 AGL 40 mm automatic grenade launcher | 
| Engine: | diesel 550 hp | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) | 
| Speed: | 65 km/h (40 mph) | 110 km/h (68 mph) | 
| Weight: | 26 tonnes | 25 tonnes | 
| Crew: | 3 (+ 8 passengers) | 2 (+ 12 passengers) | 
Speed
Weight
Crew
Dimensions
| Length: | 5.18 m | 7 m | 
| Width: | 2.74 m | 2.7 m | 
| Height: | 3.04 m | 2.1 m | 
Images
ZBD2000
             
            
        Terrex
             
            
        

