| Name: | ZBD2000 | VAB |
|---|---|---|
| Type: | Amphibious Fighting Vehicle | Armoured personnel carrier |
| Origin: | China | France |
| Produced: | 2006 | 1976 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
ZBD2000 and VAB
Specifications
| Main armament: | 30mm cannon turret | AA52 7.62 mm machine gun |
| Engine: | diesel 550 hp | Renault MIDR 062045 235 kW (320 hp) |
| Speed: | 65 km/h (40 mph) | 110 km/h (68 mph) |
| Weight: | 26 tonnes | 13.8 tonnes |
| Crew: | 3 (+ 8 passengers) | 2 (+ 10 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.18 m | 5.98 m |
| Width: | 2.74 m | 2.49 m |
| Height: | 3.04 m | 2.06 m |
Images
ZBD2000
VAB
