| Name: | ZBD2000 | WZ551 |
|---|---|---|
| Type: | Amphibious Fighting Vehicle | Infantry fighting vehicle |
| Origin: | China | China |
| Produced: | 2006 | 1995 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
ZBD2000 and WZ551
Specifications
| Main armament: | 30mm cannon turret | 25 mm autocannon |
| Engine: | diesel 550 hp | 8-cylinder, turbo-charged, air-cooled diesel 320 hp |
| Speed: | 65 km/h (40 mph) | 85 km/h (53 mph) |
| Weight: | 26 tonnes | 12.5 tonnes |
| Crew: | 3 (+ 8 passengers) | 3 (+ 9 passengers ICV) |
Speed
Weight
Crew
Dimensions
| Length: | 5.18 m | 6.63 m |
| Width: | 2.74 m | 2.80 m |
| Height: | 3.04 m | 2.80 m |
Images
ZBD2000
WZ551
