| Name: | ZBD2000 | ZBL-09 |
|---|---|---|
| Type: | Amphibious Fighting Vehicle | Armoured fighting vehicle |
| Origin: | China | China |
| Produced: | 2006 | 2009 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
ZBD2000 and ZBL-09
Specifications
| Main armament: | 30mm cannon turret | 105 mm L7 cannon (Anti tank variant); 12.7 mm gun (APC variant) |
| Engine: | diesel 550 hp | Deutz BF6M1015C diesel 440 hp |
| Speed: | 65 km/h (40 mph) | 100 km/h (62 mph) |
| Weight: | 26 tonnes | 15 tonnes |
| Crew: | 3 (+ 8 passengers) | 3 (+7-10 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.18 m | 8 m |
| Width: | 2.74 m | 2.1 m |
| Height: | 3.04 m | 3 m |
Images
ZBD2000
ZBL-09
