| Name: | ZBL-09 | BMR | 
|---|---|---|
| Type: | Armoured fighting vehicle | Armoured personnel carrier | 
| Origin: | China | Spain | 
| Produced: | 2009 | 1979 | 
| Unit cost: | - | 265,000 $ | 
| More: | Description, operators | Description, operators | 
ZBL-09 and BMR
        
    Specifications
| Main armament: | 105 mm L7 cannon (Anti tank variant); 12.7 mm gun (APC variant) | machine guns | 
| Engine: | Deutz BF6M1015C diesel 440 hp | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel | 
| Speed: | 100 km/h (62 mph) | 120 km/h (75 mph) | 
| Weight: | 15 tonnes | 15.4 tonnes | 
| Crew: | 3 (+7-10 passengers) | 3 (+ 8 passengers) | 
Speed
Weight
Crew
Dimensions
| Length: | 8 m | 6.15 m | 
| Width: | 2.1 m | 2.49 m | 
| Height: | 3 m | 2.36 m | 
Images
ZBL-09
            
            
        BMR
            
            
        