Name: | ZBL-09 | BTR-80 |
---|---|---|
Type: | Armoured fighting vehicle | Armored personnel carrier |
Origin: | China | Russia |
Produced: | 2009 | 1984 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
ZBL-09 and BTR-80
Specifications
Main armament: | 105 mm L7 cannon (Anti tank variant); 12.7 mm gun (APC variant) | 14.5 mm KPVT machine gun or 30mm 2A72 automatic cannon |
Engine: | Deutz BF6M1015C diesel 440 hp | diesel KamAZ-7403 260 hp (190 kW) |
Speed: | 100 km/h (62 mph) | 80-90 km/h (49.7–55.9 mph) |
Weight: | 15 tonnes | 13.6 tonnes |
Crew: | 3 (+7-10 passengers) | 3 (+7 passengers) |
Speed
Dimensions
Length: | 8 m | 7.7 m |
Width: | 2.1 m | 2.9 m |
Height: | 3 m | 2.41 m |
Images
ZBL-09
BTR-80